Properties |
||
source | Object | null |
localization | Object | null |
scrollBarsEnabled | Boolean | true |
selectionEnabled | Boolean | true |
multipleSelectionEnabled | Boolean | true |
treeStyleRows | Boolean | true |
autoResize | Boolean | false |
Events |
||
pivotitemexpanding | Event | |
pivotitemexpanded | Event | |
pivotitemcollapsing | Event | |
pivotitemcollapsed | Event | |
sortchanging | Event | |
sortchanged | Event | |
sortremoving | Event | |
sortremoved | Event | |
pivotitemselectionchanged | Event | |
pivotcellmousedown | Event | |
pivotcellmouseup | Event | |
pivotcellclick | Event | |
pivotcelldblclick | Event | |
pivotitemmousedown | Event | |
pivotitemmouseup | Event | |
pivotitemclick | Event | |
pivotitemdblclick | Event | |
Methods |
||
getInstance | Method | |
refresh | Method | |
destroy | Method | |
getPivotRows | Method | |
getPivotColumns | Method | |
getPivotCells | Method | |
Properties |
||
type | undefined | pivotGrid |
target | Object | |
Events |
||
Methods |
||
refresh | Method | |
destroy | Method | |
Properties |
||
pivotRow | Object | |
pivotColumn | Object | |
Properties |
||
prefix | String | |
sufix | String | |
decimalSeparator | String | . |
thousandsSeparator | String | , |
decimalPlaces | Number | 2 |
negativeWithBrackets | Boolean | false |
Properties |
||
Methods |
||
hitTest | Method | |
clear | Method | |
setCellValue | Method | |
getCellValue | Method | |
drillThroughCell | Method | |
selectCell | Method | |
unselectCell | Method | |
clearSelection | Method | |
isCellSelected | Method | |
getSelectedCellsCount | Method | |
getSelectedCells | Method | |
getNextCell | Method | |
Properties |
||
resizable | Boolean | true |
sortable | Boolean | true |
showExpandCollapseButtons | Boolean | true |
parentPivotGrid | Object | null |
items | Array | [] |
valueItems | Array | [] |
isHidden | Boolean | false |
Methods |
||
show | Method | |
hide | Method | |
refresh | Method | |
getHierarchyDepth | Method | |
autoResize | Method | |
getSortItem | Method | |
getSortOrder | Method | |
sortBy | Method | |
removeSort | Method | |
selectItem | Method | |
unselectItem | Method | |
clearSelection | Method | |
getSelectedItems | Method | |
Properties |
||
dataField | String | |
text | String | |
align | String | |
className | String | |
classNameSelected | String | |
Properties |
||
dataField | String | |
text | String | |
filterFunction | function | |
Properties |
||
isExpanded | Boolean | false |
isHidden | Boolean | false |
isSelected | Boolean | false |
parentItem | Object | null |
hierarchy | Object | null |
parentPivotGrid | Object | null |
items | Array | [] |
valueItems | Array | [] |
Methods |
||
getWidth | Method | |
getDisplayWidth | Method | |
autoResize | Method | |
getHeight | Method | |
getDisplayHeight | Method | |
setHeight | Method | |
expand | Method | |
collapse | Method | |
Properties |
||
resizable | Boolean | true |
sortable | Boolean | true |
showExpandCollapseButtons | Boolean | true |
parentPivotGrid | Object | null |
items | Array | [] |
valueItems | Array | [] |
isHidden | Boolean | false |
Methods |
||
show | Method | |
hide | Method | |
refresh | Method | |
getHierarchyDepth | Method | |
autoResize | Method | |
getSortItem | Method | |
getSortOrder | Method | |
sortBy | Method | |
removeSort | Method | |
selectItem | Method | |
unselectItem | Method | |
clearSelection | Method | |
getSelectedItems | Method | |
Properties |
||
pivotValuesOnRows | Boolean | false |
rows | Boolean | [] |
columns | Boolean | [] |
values | Boolean | [] |
filters | Boolean | [] |
Properties |
||
dataField | String | |
function | String|function | |
text | String | |
align | String | |
className | String | |
classNameSelected | String | |
cellsClassName | String | |
cellsClassNameSelected | String | |
formatSettings | Object | {} |
Properties |
||
x | Number | |
y | Number | |